<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments for The Aperture Blog</title>
	<atom:link href="http://theapertureblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://theapertureblog.com</link>
	<description>Tips, Tricks, Tutorials and Presets for Aperture</description>
	<lastBuildDate>Tue, 15 May 2012 22:43:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Aperture 4? by Andrew Wood</title>
		<link>http://theapertureblog.com/2012/02/06/aperture-4/comment-page-2/#comment-26738</link>
		<dc:creator>Andrew Wood</dc:creator>
		<pubDate>Tue, 15 May 2012 22:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1119#comment-26738</guid>
		<description>Bugs:
- I have had problems publishing photo web collections on the web. Image edits are not always applied, so my shots appear as they just came out of my camera. Any suggestions would be appreciated :)</description>
		<content:encoded><![CDATA[<p>Bugs:<br />
- I have had problems publishing photo web collections on the web. Image edits are not always applied, so my shots appear as they just came out of my camera. Any suggestions would be appreciated <img src='http://theapertureblog.com/backend/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 4? by Andrew Wood</title>
		<link>http://theapertureblog.com/2012/02/06/aperture-4/comment-page-2/#comment-26737</link>
		<dc:creator>Andrew Wood</dc:creator>
		<pubDate>Tue, 15 May 2012 20:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1119#comment-26737</guid>
		<description>Those experiencing the kind of crash listed above should look at their hardware. I&#039;m using A3 with a 45k image library. The system is fluid. Hardware: MacPro 2.77 duel cpu, 16 GB memory. Digllyod does a great job specifying tower specs and accessories.</description>
		<content:encoded><![CDATA[<p>Those experiencing the kind of crash listed above should look at their hardware. I&#8217;m using A3 with a 45k image library. The system is fluid. Hardware: MacPro 2.77 duel cpu, 16 GB memory. Digllyod does a great job specifying tower specs and accessories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 4? by Greg</title>
		<link>http://theapertureblog.com/2012/02/06/aperture-4/comment-page-2/#comment-26736</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 15 May 2012 20:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1119#comment-26736</guid>
		<description>Hey Phil, a bit vague on your hard wear...what exactly are you running ?

all the best</description>
		<content:encoded><![CDATA[<p>Hey Phil, a bit vague on your hard wear&#8230;what exactly are you running ?</p>
<p>all the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 4? by Phil Lewin</title>
		<link>http://theapertureblog.com/2012/02/06/aperture-4/comment-page-1/#comment-26734</link>
		<dc:creator>Phil Lewin</dc:creator>
		<pubDate>Tue, 15 May 2012 20:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1119#comment-26734</guid>
		<description>I have Aperture 3 at the moment. It used to be quite good, but especially since the last update from the Mac App Store, it has been all but useless. If you do too much on one picture at once, it simply crashes and frequently requires a system restart. My iMac is a few years old, but I have read similar comments from users whose systems are somewhat newer.

I will not buy Aperture 4 until the bugs with Aperture 3 are sorted out.</description>
		<content:encoded><![CDATA[<p>I have Aperture 3 at the moment. It used to be quite good, but especially since the last update from the Mac App Store, it has been all but useless. If you do too much on one picture at once, it simply crashes and frequently requires a system restart. My iMac is a few years old, but I have read similar comments from users whose systems are somewhat newer.</p>
<p>I will not buy Aperture 4 until the bugs with Aperture 3 are sorted out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing &#8220;Vivid Extreme&#8221; preset pack by Kenaudio Stock Music</title>
		<link>http://theapertureblog.com/2012/05/08/introducing-vivid-extreme-preset-pack/comment-page-1/#comment-26709</link>
		<dc:creator>Kenaudio Stock Music</dc:creator>
		<pubDate>Mon, 14 May 2012 09:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1420#comment-26709</guid>
		<description>Hi Thomas,

thanks a lot for your answer - I really apreciate your time to answer my questions so quickly....
Anyway...I will try to set my cam on Raw format....never thought I could use it sometime but now I see the sense of it.

Anyway...are there any news or rumors about aperture 4 maybe?

Thanks and cheers from windy Hamburg!
KA</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>thanks a lot for your answer &#8211; I really apreciate your time to answer my questions so quickly&#8230;.<br />
Anyway&#8230;I will try to set my cam on Raw format&#8230;.never thought I could use it sometime but now I see the sense of it.</p>
<p>Anyway&#8230;are there any news or rumors about aperture 4 maybe?</p>
<p>Thanks and cheers from windy Hamburg!<br />
KA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing &#8220;Vivid Extreme&#8221; preset pack by Thomas Fitzgerald</title>
		<link>http://theapertureblog.com/2012/05/08/introducing-vivid-extreme-preset-pack/comment-page-1/#comment-26638</link>
		<dc:creator>Thomas Fitzgerald</dc:creator>
		<pubDate>Wed, 09 May 2012 14:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1420#comment-26638</guid>
		<description>It does work on JPEGS but I designed it with Raw in mind and it works better on RAW. I have used it on several jpegs though. In the slide show on the preset page the 2nd and third last shots - the tree with the lake and the clouds with the aeroplane trails are jpegs from my iPhone so that should give you an idea. you may find a bit more noise in JPEGS though</description>
		<content:encoded><![CDATA[<p>It does work on JPEGS but I designed it with Raw in mind and it works better on RAW. I have used it on several jpegs though. In the slide show on the preset page the 2nd and third last shots &#8211; the tree with the lake and the clouds with the aeroplane trails are jpegs from my iPhone so that should give you an idea. you may find a bit more noise in JPEGS though</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing &#8220;Vivid Extreme&#8221; preset pack by Kenaudio Stock Music</title>
		<link>http://theapertureblog.com/2012/05/08/introducing-vivid-extreme-preset-pack/comment-page-1/#comment-26627</link>
		<dc:creator>Kenaudio Stock Music</dc:creator>
		<pubDate>Wed, 09 May 2012 10:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1420#comment-26627</guid>
		<description>Hi Thomas,

thanks for the new preset!

Looks really good!
Does it work the best on raw pics or even on jpgs?

Thanks and cheers from cloudy Hamburg!
KA</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>thanks for the new preset!</p>
<p>Looks really good!<br />
Does it work the best on raw pics or even on jpgs?</p>
<p>Thanks and cheers from cloudy Hamburg!<br />
KA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 4? by Kenaudio Stock Music</title>
		<link>http://theapertureblog.com/2012/02/06/aperture-4/comment-page-1/#comment-26583</link>
		<dc:creator>Kenaudio Stock Music</dc:creator>
		<pubDate>Mon, 07 May 2012 09:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1119#comment-26583</guid>
		<description>Hi Patrick,

thanks a lot! 

That&#039;s a good advice.....I will wait until June 15th...or so...

Cheers,
KA</description>
		<content:encoded><![CDATA[<p>Hi Patrick,</p>
<p>thanks a lot! </p>
<p>That&#8217;s a good advice&#8230;..I will wait until June 15th&#8230;or so&#8230;</p>
<p>Cheers,<br />
KA</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Slight Change to the Pro Preset Pricing by Kenaudio Stock Music</title>
		<link>http://theapertureblog.com/2012/04/12/a-slight-change-to-the-pro-preset-pricing/comment-page-1/#comment-26555</link>
		<dc:creator>Kenaudio Stock Music</dc:creator>
		<pubDate>Sun, 06 May 2012 12:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1219#comment-26555</guid>
		<description>Hi Thomas,

To my mind there is the so called reverse exchange which means that vat doesn&#039;t have to be mentioned if people from different countries buy from each other. Since I am not an expert in this field and maybe this is a rule between particular countries I would recommend to ask some experts.
How does e-junkie work by the way? I thought to use it for my own purposes, too...maybe you can make a set up tutorial for ejunkie here?;)

Anyway...Thanks a lot for your great blog. I found it by chance as I searched for &quot;aperture 4&quot; on google.com.

Have a nice Sunday!

Cheers,
Kenaudio</description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>To my mind there is the so called reverse exchange which means that vat doesn&#8217;t have to be mentioned if people from different countries buy from each other. Since I am not an expert in this field and maybe this is a rule between particular countries I would recommend to ask some experts.<br />
How does e-junkie work by the way? I thought to use it for my own purposes, too&#8230;maybe you can make a set up tutorial for ejunkie here?;)</p>
<p>Anyway&#8230;Thanks a lot for your great blog. I found it by chance as I searched for &#8220;aperture 4&#8243; on google.com.</p>
<p>Have a nice Sunday!</p>
<p>Cheers,<br />
Kenaudio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple Removes Aperture 3 Trial by Kenaudio Stock Music</title>
		<link>http://theapertureblog.com/2012/04/16/apple-removes-aperture-3-trial/comment-page-1/#comment-26554</link>
		<dc:creator>Kenaudio Stock Music</dc:creator>
		<pubDate>Sun, 06 May 2012 11:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1309#comment-26554</guid>
		<description>I don&#039;t know why apple removes a trial version. I mean, this leads to potential customers if one can use a full trial version for a month.
I suppose that aperture 4 is coming soon. So I wait and won&#039;t buy version 3 until I know what&#039;s planned in Cupertino...

Any hot news concerning aperture 4??

Damn, I wish I knew, that there will be 4 coming soon;)...

Cheers,
KA!!!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know why apple removes a trial version. I mean, this leads to potential customers if one can use a full trial version for a month.<br />
I suppose that aperture 4 is coming soon. So I wait and won&#8217;t buy version 3 until I know what&#8217;s planned in Cupertino&#8230;</p>
<p>Any hot news concerning aperture 4??</p>
<p>Damn, I wish I knew, that there will be 4 coming soon;)&#8230;</p>
<p>Cheers,<br />
KA!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 4? by Patrick Vijgeboom</title>
		<link>http://theapertureblog.com/2012/02/06/aperture-4/comment-page-1/#comment-26547</link>
		<dc:creator>Patrick Vijgeboom</dc:creator>
		<pubDate>Sun, 06 May 2012 05:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1119#comment-26547</guid>
		<description>I advise you to wait and see what happens on WWDC 2012</description>
		<content:encoded><![CDATA[<p>I advise you to wait and see what happens on WWDC 2012</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 4? by Kenaudio</title>
		<link>http://theapertureblog.com/2012/02/06/aperture-4/comment-page-1/#comment-26539</link>
		<dc:creator>Kenaudio</dc:creator>
		<pubDate>Sat, 05 May 2012 22:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1119#comment-26539</guid>
		<description>It&#039;s the same with logic studio 9 or the upgrade to maybe x. The community is waiting for ages and wonders which improvements will appear.

Anyway...Is there anything like a &quot;buy&quot; or &quot;don&#039;t buy&quot; recommendation?? 

Cheers and thanks!
Kenaudio</description>
		<content:encoded><![CDATA[<p>It&#8217;s the same with logic studio 9 or the upgrade to maybe x. The community is waiting for ages and wonders which improvements will appear.</p>
<p>Anyway&#8230;Is there anything like a &#8220;buy&#8221; or &#8220;don&#8217;t buy&#8221; recommendation?? </p>
<p>Cheers and thanks!<br />
Kenaudio</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Lens Correction Is Important by Peter Harris</title>
		<link>http://theapertureblog.com/2011/02/02/why-lens-correction-is-important/comment-page-1/#comment-26358</link>
		<dc:creator>Peter Harris</dc:creator>
		<pubDate>Wed, 02 May 2012 02:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=386#comment-26358</guid>
		<description>PTlens is both a plugin and a stand alone  - as well as  desert topping.  

A couple of things not mentioned here:

They have very large  and ever increasing lens library - photoshop seems to cater to the carriage trade so if you shoot Canon and don&#039;t have L glass too bad.

If your lens is not in the library they offer you a way to photograph a target and they will send you a lens calibration.</description>
		<content:encoded><![CDATA[<p>PTlens is both a plugin and a stand alone  &#8211; as well as  desert topping.  </p>
<p>A couple of things not mentioned here:</p>
<p>They have very large  and ever increasing lens library &#8211; photoshop seems to cater to the carriage trade so if you shoot Canon and don&#8217;t have L glass too bad.</p>
<p>If your lens is not in the library they offer you a way to photograph a target and they will send you a lens calibration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Premium Presets by Pushing &#34;Vivid&#34; to the extreme!</title>
		<link>http://theapertureblog.com/premium-presets/comment-page-1/#comment-26344</link>
		<dc:creator>Pushing &#34;Vivid&#34; to the extreme!</dc:creator>
		<pubDate>Tue, 01 May 2012 08:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?page_id=1271#comment-26344</guid>
		<description>[...] a series of preset packs for Aperture which are available for sale over on my other blog &#8220;The aperture Blog&#8220;. The first two have gone down a treat and I had begun working on a third pack. It&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] a series of preset packs for Aperture which are available for sale over on my other blog &#8220;The aperture Blog&#8220;. The first two have gone down a treat and I had begun working on a third pack. It&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Introducing Film Candy, Our Second Premium Preset Pack by Jonne Naarala</title>
		<link>http://theapertureblog.com/2012/04/15/introducing-film-candy-our-second-premium-preset-pack/comment-page-1/#comment-26332</link>
		<dc:creator>Jonne Naarala</dc:creator>
		<pubDate>Mon, 30 Apr 2012 10:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1290#comment-26332</guid>
		<description>Fantastic presets! I especially like Saltwater Taffee preset. Have to try these out.</description>
		<content:encoded><![CDATA[<p>Fantastic presets! I especially like Saltwater Taffee preset. Have to try these out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some Quick Tips for Managing Your Interface by Jason</title>
		<link>http://theapertureblog.com/2011/01/31/some-quick-tips-for-managing-your-interface/comment-page-1/#comment-26254</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 26 Apr 2012 18:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=376#comment-26254</guid>
		<description>Regarding item 2: Another benefit of moving the strip to the right side is that now you can resize its width. This allows 2 things: more real estate for the main picture and viewing more thumbnails in the filmstrip. However, Aperture is even more forgetful of this setting.</description>
		<content:encoded><![CDATA[<p>Regarding item 2: Another benefit of moving the strip to the right side is that now you can resize its width. This allows 2 things: more real estate for the main picture and viewing more thumbnails in the filmstrip. However, Aperture is even more forgetful of this setting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Use Aperture For Making Contact Sheets (And Storyboards) to Email to Clients by Light &#124; David Edge&#039;s Blog</title>
		<link>http://theapertureblog.com/2011/04/06/use-aperture-for-making-contact-sheets-and-storyboards-to-email-to-clients/comment-page-1/#comment-26196</link>
		<dc:creator>Light &#124; David Edge&#039;s Blog</dc:creator>
		<pubDate>Tue, 24 Apr 2012 16:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=747#comment-26196</guid>
		<description>[...] in Contact Sheet 1. (Incidentally, Aperture generated an 862 MB contact sheet &#8211; this tip from the Aperture Blog explains how to manage it). Contact Sheet [...]</description>
		<content:encoded><![CDATA[<p>[...] in Contact Sheet 1. (Incidentally, Aperture generated an 862 MB contact sheet &#8211; this tip from the Aperture Blog explains how to manage it). Contact Sheet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using the Curves Adjustment in Aperture 3 to add Contrast to an Image by Olympus 135mm f/2.8 OM Image Thread - Page 2 - Micro Four Thirds User Forum</title>
		<link>http://theapertureblog.com/2010/03/12/using-the-curves-adjustment-inaperture-3-to-add-contrast-to-an-image/comment-page-1/#comment-26174</link>
		<dc:creator>Olympus 135mm f/2.8 OM Image Thread - Page 2 - Micro Four Thirds User Forum</dc:creator>
		<pubDate>Mon, 23 Apr 2012 18:44:45 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=93#comment-26174</guid>
		<description>[...] for adding contrast, rather than the Contrast slider...it prevents clipping highlights and shadows (Using the Curves Adjustment in Aperture 3 to add Contrast to an Image &#124; The Aperture Blog).  The content isn&#039;t memorable, but I like the color and contrast rendition:        [...]</description>
		<content:encoded><![CDATA[<p>[...] for adding contrast, rather than the Contrast slider&#8230;it prevents clipping highlights and shadows (Using the Curves Adjustment in Aperture 3 to add Contrast to an Image | The Aperture Blog).  The content isn&#039;t memorable, but I like the color and contrast rendition:        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Aperture 4? by LORENZO</title>
		<link>http://theapertureblog.com/2012/02/06/aperture-4/comment-page-1/#comment-26128</link>
		<dc:creator>LORENZO</dc:creator>
		<pubDate>Sat, 21 Apr 2012 08:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1119#comment-26128</guid>
		<description>Better Raw Processing is essential. Is the first step of the workflow. But not in my workflow with Aperture!!!
For preserve the quality of original RAW file in Aperture (I have test with 3 DSLR and all the RAW ingested in Aperture lost details and the colur is not balanced as I use specific sotware - as Capture NX for example), I must convert the original RAW in TIFF 16 bit with an external software (Caputure NX or View NX) and import this bigger file (RAW 14bit are 70Mb, converted in TIFF 16 bit are 220MB!!!) in Aperture.
So, I don&#039;t like Lightroom 4, but the process in RAW is better than Aperture.
That&#039;s my opinion.
Lorenzo</description>
		<content:encoded><![CDATA[<p>Better Raw Processing is essential. Is the first step of the workflow. But not in my workflow with Aperture!!!<br />
For preserve the quality of original RAW file in Aperture (I have test with 3 DSLR and all the RAW ingested in Aperture lost details and the colur is not balanced as I use specific sotware &#8211; as Capture NX for example), I must convert the original RAW in TIFF 16 bit with an external software (Caputure NX or View NX) and import this bigger file (RAW 14bit are 70Mb, converted in TIFF 16 bit are 220MB!!!) in Aperture.<br />
So, I don&#8217;t like Lightroom 4, but the process in RAW is better than Aperture.<br />
That&#8217;s my opinion.<br />
Lorenzo</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Video: Tinting Black and White Images With Curves by Thomas Fitzgerald</title>
		<link>http://theapertureblog.com/2012/04/18/video-tinting-black-and-white-images-with-curves/comment-page-1/#comment-26037</link>
		<dc:creator>Thomas Fitzgerald</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://theapertureblog.com/?p=1319#comment-26037</guid>
		<description>Glad I Could Help!</description>
		<content:encoded><![CDATA[<p>Glad I Could Help!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 1.113 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-18 17:45:31 -->
<!-- Compression = gzip -->
